Contact Us
Contact us by phone or email to: -Place an order |
Nauset Disposal Phone: 508-255-1419 |
You can also use our inquiry form to request more information about our portable toilets.
Helpful Portable Toilet Graph
| Number of Hours for Event | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| People Attending | Units Needed | |||||||||
| 50 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 100* | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 250* | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 |
| 500* | 2 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 12 |
| 1000* | 4 | 6 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 |
| 2000* | 5 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | 23 | 25 |
| 3000* | 6 | 9 | 12 | 16 | 20 | 24 | 26 | 30 | 34 | 38 |
| 4000* | 8 | 13 | 16 | 22 | 25 | 30 | 35 | 40 | 45 | 50 |
| 5000* | 12 | 15 | 20 | 25 | 31 | 38 | 44 | 50 | 56 | 63 |
These are the standards from the Portable Sanitation Association International *(1) unit provides approimately 200 uses |
||||||||||
